DEREK T DOBSON
Benched entry table 2008
|
Society |
Benched |
Position |
Society |
Benched |
Position |
| World Championship Show | 1442 | 1 | NW Leicestershire BS | 396 | 51 |
| Dumfries & Galloway BS | 891 | 2 | Torbay B&FBS | 394 | 52 |
| Cornwall & Truro B&FBS | 870 | 3 | Darlington & Spennymoor BS | 391 | 53 |
| SBS | 813 | 4 | Lincoln B&FBS | 391 | 54 |
| Trent Valley BS | 781 | 5 | Southport BS | 386 | 55 |
| Swindon BS | 769 | 6 | SBS S&RV | 379 | 56 |
| South West Lancs | 726 | 7 | Portdinorwic CBS | 378 | 57 |
| South Cheshire BS | 722 | 8 | Preston BS | 378 | 58 |
| Kingdom of Fife BS | 695 | 9 | Norwich & Norfolk BS | 376 | 59 |
| Heads of the Valley BS | 684 | 10 | Cleethorpes B&FB | 371 | 55 |
| Edinburgh BS | 673 | 11 | Plymouth B&FBS | 369 | 56 |
| Worcestershire BS | 661 | 12 | Mid Lincs B&FBS | 367 | 57 |
| Somerset BS | 654 | 13 | Hull BS | 361 | 58 |
| Bristol BS | 623 | 14 | Blyth Valley BS | 348 | 59 |
| MBA | 611 | 15 | Dewsbury & District BS | 348 | 60 |
| Specialist & Rare Variety | 607 | 16 | Penzance CBS | 343 | 61 |
| YBS | 582 | 17 | Ipswich BS | 335 | 62 |
| Gloucestershire BS | 567 | 18 | South Hampshire BS | 331 | 63 |
| Newcastle & Gateshead BS | 561 | 19 | Croydon & District BS | 323 | 64 |
| Cambridgeshire BS | 556 | 20 | Paisley & District BS | 322 | 65 |
| Doncaster BS | 549 | 21 | Southern Classic | 318 | 66 |
| Peterborough & South Lincs BS | 542 | 22 | Newquay CBS | 315 | 67 |
| West Norfolk BC | 537 | 23 | Dorset & District B&FBS | 314 | 68 |
| Northamptonshire BS | 533 | 24 | West Wales BS | 312 | 69 |
| Lanarkshire BS | 531 | 25 | Exeter B & FBS | 303 | 70 |
| LEA | 519 | 26 | Northern BS S&RVS | 302 | 71 |
| Dumbartonshire BS | 518 | 27 | Ollerton & Bevercotes CBS | 300 | 72 |
| Castleford BS | 503 | 28 | Elgin BS | 295 | 73 |
| Leicestershire B&FBS | 501 | 29 | North Ayshire BS | 284 | 74 |
| L&SCBS | 481 | 30 | Melton Mowbray BS | 267 | 75 |
| Birmingham BS | 478 | 31 | LEA Spec | 258 | 76 |
| LC&NWBS | 477 | 32 | Waveney Valley BC | 254 | 77 |
| Tayside BS | 476 | 33 | Scottish Northern BS | 228 | 78 |
| West Cumbria BS | 476 | 34 | Hastings BS | 209 | 79 |
| Southend B&FBS | 473 | 35 | Gt Yarmouth, Gorleston & Lowestoft | 206 | 80 |
| Aberdeen BS | 456 | 36 | Kernow AS | 204 | 81 |
| North East National | 455 | 37 | Royal Norfolk Show | 201 | 82 |
| York & District BS | 454 | 38 | Lliw Valley BS | 195 | 83 |
| Notts & Derby BA | 452 | 39 | South Eastern BC | 194 | 84 |
| Land O'Burns BS | 450 | 40 | LC&NWBS S&RVS | 185 | 85 |
| WCB&FBS | 449 | 41 | North Walsham BS | 180 | 86 |
| Welsh BS | 437 | 42 | Yate & District AS | 171 | 87 |
| Central Lancs & Leyland BS | 434 | 43 | Bristol CBS | 170 | 88 |
| North Staffs & SE Cheshire | 421 | 44 | SMBS S&RV | 164 | 89 |
| Bedfordshire BS | 419 | 45 | Welsh BS S&RVS | 162 | 90 |
| Leeds BS | 416 | 46 | L&SCBS Spec | 155 | 91 |
| Sheffield BS | 415 | 47 | Brentwood CBS | 125 |
92 |
| Clwyd BS | 410 | 48 | |||
|
SMBS |
399 |
49 | |||
| East of Scotland BS | 396 |
50 |