DEREK T DOBSON
![]()
Benched entry table 2009
|
Society |
Benched |
Position |
Society |
Benched |
Position |
|
World Championship Show |
1800 |
1 |
Preston BS | 407 | 51 |
| SBS | 856 | 2 | Dumbartonshire BS | 404 | 52 |
| Trent Valley BS | 781 | 3 | Melton Mowbray BS | 403 | 53 |
| Cornwall & Truro B&FBS | 749 | 4 | Southend B&FBS | 401 | 54 |
| Kingdom of Fife BS | 719 | 5 | North Staffs & SE Cheshire |
399 |
55 |
| Swindon BS | 718 | 6 | NW Leicestershire BS | 397 | 56 |
| Bristol BS | 717 | 7 | Castleford BS | 394 | 57 |
| Worcestershire BS | 717 | 8 | Welsh BS | 388 | 58 |
| Somerset BS | 670 | 9 | Notts & Derby BA | 377 | 59 |
| Dumfries & Galloway BS | 662 | 10 | Dewsbury & District BS | 376 | 60 |
| Newcastle & Gateshead BS | 651 | 11 | Elgin BS | 357 | 61 |
| LEA | 640 | 12 | Southport BS | 355 | 62 |
| South Cheshire BS | 633 | 13 | Clwyd BS | 352 | 63 |
| Edinburgh BS | 630 | 14 | Hull BS | 345 | 64 |
| Tayside BS | 618 | 15 | Northern BS S&RVS | 345 | 65 |
| Northamptonshire BS | 572 | 16 | Bedfordshire BS | 338 | 66 |
| LC&NWBS | 569 | 17 | SBS S&RV | 326 | 67 |
| South West Lancs | 562 | 18 | Penzance CBS | 321 | 68 |
| YBS | 562 | 19 | Dorset & District B&FBS | 320 | 69 |
| WCB&FBS | 557 | 20 | Highland & Nairnshire BS | 314 | 70 |
| North East National | 552 | 21 | Paisley & District BS | 312 | 71 |
| Darlington & Spennymoor BS | 546 | 22 | Southern Classic | 310 | 72 |
| Heads of the Valley BS | 522 | 23 | Ipswich BS | 306 | 73 |
| Lanarkshire BS | 511 | 24 | North Ayshire BS | 303 | 74 |
| Torbay B&FBS | 510 | 25 | Waveney Valley BC |
295 |
75 |
| L&SCBS | 494 | 26 | Croydon & District BS | 292 | 76 |
| Cambridgeshire BS | 490 | 27 | Liskeard CBS | 291 | 77 |
| Birmingham BS | 486 | 28 | South Eastern BC | 288 | 78 |
| Leicestershire B&FBS | 477 | 29 | West Wales BS | 288 | 79 |
| Northern BS | 477 | 30 | Cleethorpes B&FBS | 284 | 80 |
| Gloucestershire BS | 475 | 31 | Newquay CBS | 226 | 81 |
| Specialist & Rare Variety | 473 | 32 | Royal Norfolk Show | 219 | 82 |
| Doncaster BS | 465 | 33 | Ollerton & Bevercotes CBS | 212 | 83 |
| MBA | 462 | 34 | LEA Spec | 211 | 84 |
| West Norfolk BC | 460 | 35 | Gt Yarmouth, Gorleston & Lowestoft | 209 | 85 |
| Plymouth B&FBS | 453 | 36 | Hastings BS | 204 | 86 |
| Central Lancs & Leyland BS | 449 | 37 |
South Essex BS |
196 | 87 |
|
SMBS |
446 | 38 |
WCB&FBS S&RV |
188 | 88 |
| Land O'Burns BS | 444 | 39 | Lliw Valley BS | 184 | 89 |
| Aberdeen BS | 441 | 40 | LC&NWBS S&RVS | 183 | 90 |
| Leeds BS | 441 | 41 | L&SCBS Spec | 173 | 91 |
| Norwich & Norfolk BS | 440 | 42 | Wigtownshire CABS | 171 | 92 |
|
Forth Valley BS |
436 | 43 | North Walsham BS | 162 | 93 |
| East of Scotland BS* | 430 | 44 | Poole & Parkstone CBS | 153 | 94 |
| Peterborough & South Lincs BS | 428 | 45 | Kernow AS | 148 | 95 |
| Sheffield BS | 427 | 46 | SMBS S&RV | 145 | 96 |
| Lincoln B&FBS | 417 | 47 | Ludlow CBS | 140 | 97 |
| West Cumbria BS | 412 | 48 | Welsh BS S&RVS | 106 | 98 |
| South Hampshire BS | 410 | 49 | Scottish Northern BS | 100 | 99 |
| York & District BS | 410 | 50 | Diss & District CBS | 56 |
100 |