DEREK T DOBSON
![]()
Benched entry table 2010
|
Society |
Benched |
Position |
Society |
Benched |
Position |
|
World Championship Show |
1800 ? |
1 1 |
Tayside BS |
618 367 |
15 56 |
| SBS* | 856 891 | 2 2 | Peterborough & South Lincs BS |
428 362 |
45 57 |
| Newcastle & Gateshead BS | 651 808 | 11 3 | Notts & Derby BA | 377 357 | 59 58 |
| Worcestershire BS | 717 743 | 8 4 |
Forth Valley BS |
436 353 | 43 59 |
| Cornwall & Truro B&FBS | 749 731 | 4 5 | Aberdeen BS | 441 352 | 40 60 |
| Trent Valley BS | 781 724 | 3 6 | Lanarkshire BS | 511 345 | 24 61 |
| Northern BS* | 477 711 | 30 7 | Elgin BS | 357 336 | 61 62 |
| Swindon BS |
718 682 |
6 8 | Melton Mowbray BS | 403 330 | 53 63 |
| South Cheshire BS | 633 656 | 13 9 | Croydon & District BS | 292 322 | 76 64 |
| Edinburgh BS | 630 605 | 14 10 | West Cumbria BS | 412 322 | 48 65 |
| Bristol BS | 717 590 | 7 11 | Plymouth B&FBS | 453 320 | 36 66 |
| South West Lancs | 562 590 | 18 12 |
Gwynedd BS
|
NA 319 |
na 67 |
| Kingdom of Fife BS |
719 586 |
5 13 | Leicestershire B&FBS | 477 318 | 29 68 |
| Northamptonshire BS |
572 570 |
16 14 | Newquay CBS | 226 315 | 81 69 |
| Torbay B&FBS |
510 551 |
25 15 | Liskeard CBS | 291 313 | 77 70 |
| Somerset BS |
670 541 |
9 16 | Land O'Burns BS | 444 299 | 39 71 |
| Central Lancs & Leyland BS |
449 529 |
37 17 | Cleethorpes B&FBS | 284 279 | 80 72 |
| LC&NWBS* | 569 525 | 17 18 | North Ayshire BS | 303 245 | 74 73 |
| Dumfries & Galloway BS | 662 520 | 10 19 | Scottish Northern BS | 100 245 | 99 74 |
| Gloucestershire BS |
475 518 |
31 20 |
West Wales BS
|
NA 245 |
na 75 |
| L&SCBS* |
494 509 |
26 21 |
Waveney Valley BC |
295 240 |
75 76 |
| Heads of the Valley BS | 522 503 | 23 22 | Ollerton & Bevercotes CBS | 212 236 |
83 77 |
| East of Scotland BS* | 430 496 | 44 23 |
Scunthorpe B&FBS
|
NA 224 | na 78 |
| Leeds BS |
441 491 |
41 24 | Gt Yarmouth, Gorleston & Lowestoft |
209
218
|
85 79 |
| NW Leicestershire BS | 397 482 |
56 25 |
LC&NWBS S&RVS | 183 218 | 90 80 |
| B.S Specialist & Rare | NA 467 | na 26 | Hastings BS | 204 211 | 86 81 |
| Specialist & Rare Variety |
473 467 |
32 27 | LEA Spec | 211 209 | 84 82 |
| LEA* | 640 465 | 12 28 |
Kernow AS
|
148 208 | 95 83 |
| Birmingham BS |
486 464 |
28 29 | Lliw Valley BS | 184 193 | 89 84 |
| North East National | 552 464 | 21 30 | Wigtownshire CABS | 171 185 | 92 85 |
| Sheffield BS |
427 464 |
46 31 | Royal Norfolk Show | 219 177 | 82 86 |
| Teesside BS | NA 460 | na 32 | National |
NA 172
|
na 87 |
| Welsh BS* | 388 451 |
58 33 |
Highland & Nairnshire BS | 314 165 | 70 88 |
| YBS* |
562 449 |
19 34 |
WCB&FBS S&RV |
188 165 | 88 89 |
| Darlington & Spennymoor BS | 546 447 | 22 35 | SBS S&RV | 326 164 | 67 90 |
| MBA* | 462 438 | 34 36 |
Brentwood CBS
|
NA 156
|
na 91 |
| West Norfolk BC |
460 432 |
35 37 | B.S.Convention 2010 | NA 133 | na 92 |
| Castleford BS | 394 427 |
57 38 |
SMBS S&RV | 145 124 | 96 93 |
| Clwyd BS | 352 422 |
63 39 |
Ludlow CBS
|
140 107 | 97 94 |
| South Hampshire BS |
410 422 |
49 40 | Poole & Parkstone CBS | 153 100 | 94 95 |
| Penzance CBS |
321 416 |
68 41 |
Norwich Alliance
|
NA 93 |
na 96 |
| Bedfordshire BS | 338 414 | 66 42 | Welsh BS S&RVS | 106 90 | 98 97 |
| North Staffs & SE Cheshire | 399 413 |
55 43 |
Diss & District CBS
|
56 49 |
100 98 |
| York & District BS |
410 410 |
50 44 | |||
| Cambridgeshire BS |
490 405 |
27 45 |
|
||
| Southport BS | 355 405 |
62 46 |
|||
| Ipswich BS |
306 402 |
73 47 |
|||
| Doncaster BS |
465 400 |
33 48 | |||
| Hull BS |
345 397 |
64 49 |
|||
| Norwich & Norfolk BS |
440 392 |
42 50 | |||
| Dorset & District B&FBS |
320 382 |
69 51 |
|||
| Dumbartonshire BS |
404 382 |
52 52 |
|||
| Dewsbury & District BS |
376 381 |
60 53 |
Lincoln B&FBS ** |
417 NA |
47 NA |
| Southern Classic |
310 379 |
72 54 |
WCB&FBS* ** | 557 NA | 20 NA |
| SMBS* |
449 367 |
38 55 |
WHITE 2009 POSITION. RED 2010 POSITION ** Didn't have a show in 2010 ** Will have a show in 2011
Benched entry table 2009
|
Society |
Benched |
Position |
Society |
Benched |
Position |
|
World Championship Show |
1800 |
1 |
Preston BS | 407 | 51 |
| SBS | 856 | 2 | Dumbartonshire BS | 404 | 52 |
| Trent Valley BS | 781 | 3 | Melton Mowbray BS | 403 | 53 |
| Cornwall & Truro B&FBS | 749 | 4 | Southend B&FBS | 401 | 54 |
| Kingdom of Fife BS | 719 | 5 | North Staffs & SE Cheshire |
399 |
55 |
| Swindon BS | 718 | 6 | NW Leicestershire BS | 397 | 56 |
| Bristol BS | 717 | 7 | Castleford BS | 394 | 57 |
| Worcestershire BS | 717 | 8 | Welsh BS | 388 | 58 |
| Somerset BS | 670 | 9 | Notts & Derby BA | 377 | 59 |
| Dumfries & Galloway BS | 662 | 10 | Dewsbury & District BS | 376 | 60 |
| Newcastle & Gateshead BS | 651 | 11 | Elgin BS | 357 | 61 |
| LEA | 640 | 12 | Southport BS | 355 | 62 |
| South Cheshire BS | 633 | 13 | Clwyd BS | 352 | 63 |
| Edinburgh BS | 630 | 14 | Hull BS | 345 | 64 |
| Tayside BS | 618 | 15 | Northern BS S&RVS | 345 | 65 |
| Northamptonshire BS | 572 | 16 | Bedfordshire BS | 338 | 66 |
| LC&NWBS | 569 | 17 | SBS S&RV | 326 | 67 |
| South West Lancs | 562 | 18 | Penzance CBS | 321 | 68 |
| YBS | 562 | 19 | Dorset & District B&FBS | 320 | 69 |
| WCB&FBS | 557 | 20 | Highland & Nairnshire BS | 314 | 70 |
| North East National | 552 | 21 | Paisley & District BS | 312 | 71 |
| Darlington & Spennymoor BS | 546 | 22 | Southern Classic | 310 | 72 |
| Heads of the Valley BS | 522 | 23 | Ipswich BS | 306 | 73 |
| Lanarkshire BS | 511 | 24 | North Ayshire BS | 303 | 74 |
| Torbay B&FBS | 510 | 25 | Waveney Valley BC |
295 |
75 |
| L&SCBS | 494 | 26 | Croydon & District BS | 292 | 76 |
| Cambridgeshire BS | 490 | 27 | Liskeard CBS | 291 | 77 |
| Birmingham BS | 486 | 28 | South Eastern BC | 288 | 78 |
| Leicestershire B&FBS | 477 | 29 | West Wales BS | 288 | 79 |
| Northern BS | 477 | 30 | Cleethorpes B&FBS | 284 | 80 |
| Gloucestershire BS | 475 | 31 | Newquay CBS | 226 | 81 |
| Specialist & Rare Variety | 473 | 32 | Royal Norfolk Show | 219 | 82 |
| Doncaster BS | 465 | 33 | Ollerton & Bevercotes CBS | 212 | 83 |
| MBA | 462 | 34 | LEA Spec | 211 | 84 |
| West Norfolk BC | 460 | 35 | Gt Yarmouth, Gorleston & Lowestoft | 209 | 85 |
| Plymouth B&FBS | 453 | 36 | Hastings BS | 204 | 86 |
| Central Lancs & Leyland BS | 449 | 37 |
South Essex BS |
196 | 87 |
|
SMBS |
446 | 38 |
WCB&FBS S&RV |
188 | 88 |
| Land O'Burns BS | 444 | 39 | Lliw Valley BS | 184 | 89 |
| Aberdeen BS | 441 | 40 | LC&NWBS S&RVS | 183 | 90 |
| Leeds BS | 441 | 41 | L&SCBS Spec | 173 | 91 |
| Norwich & Norfolk BS | 440 | 42 | Wigtownshire CABS | 171 | 92 |
|
Forth Valley BS |
436 | 43 | North Walsham BS | 162 | 93 |
| East of Scotland BS* | 430 | 44 | Poole & Parkstone CBS | 153 | 94 |
| Peterborough & South Lincs BS | 428 | 45 | Kernow AS | 148 | 95 |
| Sheffield BS | 427 | 46 | SMBS S&RV | 145 | 96 |
| Lincoln B&FBS | 417 | 47 | Ludlow CBS | 140 | 97 |
| West Cumbria BS | 412 | 48 | Welsh BS S&RVS | 106 | 98 |
| South Hampshire BS | 410 | 49 | Scottish Northern BS | 100 | 99 |
| York & District BS | 410 | 50 | Diss & District CBS | 56 |
100 |
BEST IN SHOW WINNERS SINCE 1950 TO DATE
AT THE BUDGERIGAR SOCIETY WORLD SHOW
| YEAR | VENUE | BIS | VARIETY | AGE | SEX | ENTERIES |
| 1950 | SOUTHALL | H BRYAN | LIGHT GREEN | YB | COCK | 800 |
| 1951 | NEWCASTLE | H BRYAN | LIGHT GREEN | AA | COCK | 750 |
| 1952 | TORQUARY | H BRYAN | LIGHT GREEN | AA | COCK | 650 |
| 1953 | BIRMINGHAM | H BRYAN | OPALINE BLUE | AA | COCK | 3138 |
| 1954 | LONDON | S A BONNETT | GREY GREEN | YB | COCK | 2200 |
| 1955 | DERBY | H BRYAN | OPALINE GREEN | AA | COCK | 3448 |
| 1956 | DERBY | H BRYAN | OPALINE GREEN | YB | COCK | 3332 |
| 1957 | DERBY | H BRYAN | OPALINE GREEN | AA | COCK | 3334 |
| 1958 | DERBY | H BRYAN | LIGHT GREEN | AA | COCK | 3008 |
| 1959 | DERBY | H BRYAN | GREY GREEN | AA | COCK | 2500 |
| 1960 | DERBY | H BRYAN | GREY GREEN | AA | COCK | 2630 |
| 1961 | DERBY | H BRYAN | LIGHT GREEN | AA | COCK | 2609 |
| 1962 | DERBY | H BRYAN | ALBINO | AA | COCK | 2811 |
| 1963 | HARROGATE | H BRYAN | OPALINE CINN LT GREEN | YB | COCK | 2476 |
| 1964 | NOTTINGHAM | MRS A M MOSS | OPALINE GREY | YB | COCK | 2420 |
| 1965 | LEICESTER | H BRYAN | OPALIN CINN GREY | AA | COCK | 3160 |
| 1966 | LEICESTER | H N HORN | OPALINE GREY | YB | COCK | 3200 |
| 1967 | LEICESTER | H BRYAN | GREY | YB | COCK | 3210 |
| 1968 | LEICESTER | H BRYAN | OPALINE CINN | AA | COCK | 3276 |
| 1969 | LEICESTER | H BRYAN | NORMAL CINN | YB | COCK | 3850 |
| 1970 | LEICESTER | H BRYAN | CINNAMON GREY | AA | COCK | 4005 |
| 1971 | LEICESTER | H BRYAN | OPALINE GREY GREEN | YB | COCK | 4065 |
| 1972 | LEICESTER | H BRYAN | OP CINN GREY GREEN | AA | COCK | 4110 |
| 1973 | LEICESTER | H BRYAN | SKYBLUE | YB | COCK | 4000 |
| 1974 | LEICESTER | G T JENKINS | CINNAMON GREY GREEN | AA | COCK | 3758 |
| 1975 | LEICESTER | OMEROD & SADLER | DARK GREEN | AA | COCK | 4000 |
| 1976 | LEICESTER | OMEROD & SADLER | DARK GREEN | AA | COCK | 4571 |
| 1977 | LEICESTER | D T S BOWLEY | SKYBLUE | AA | COCK | 4888 |
| 1978 | LEICESTER | E LANE & SON | GREY | YB | COCK | 5266 |
| 1979 | LEICESTER | H BRYAN | CINNAMON BLUE | AA | COCK | 4755 |
| 1980 | LEEDS | HAVENHAND & RUTHVEN | GREY | AA | COCK | 4318 |
| 1981 | LEEDS | HAVENHAND & RUTHVEN | GREY | AA | COCK | 4388 |
| 1982 | LEEDS | MR & MRS PILKINGTON | GREY GREEN | YB | COCK | 4358 |
| 1983 | LEEDS | B WILD | GREY GREEN | YB | HEN | 4970 |
| 1984 | DONCASTER | C & A SNELL | LIGHT GREEN | YB | HEN | 5271 |
| 1985 | DONCASTER | R & W NATTRASS | GREY WHITE | YB | COCK | 6097 |
| 1986 | DONCASTER | MR & MRS PILKINGTON | GREY GREEN | YB | COCK | 5076 |
| 1987 | DONCASTER | G RUTTER | OP CINNAMON GREEN | AA | COCK | 5836 |
| 1988 | DONCASTER | J WOODS | LIGHT GREEN | AA | COCK | 5673 |
| 1989 | DONCASTER | NORRIS & BALDRY | SKYBLUE | YB | COCK | 5237 |
| 1990 | DONCASTER | D R TOPLISS | CINNAMON GREY | AA | COCK | 5227 |
| 1991 | DONCASTER | A V SMITH | GREY GREEN | YB | COCK | 5226 |
| 1992 | DONCASTER | M & K RICHMOND | COBALT | YB | COCK | 4916 |
| 1993 | DONCASTER | S & B PRINCE | GREY GREEN | YB | COCK | 4442 |
| 1994 | DONCASTER | D R TOPLISS | CINNAMON GREY | AA | COCK | 4876 |
| 1995 | DONCASTER | D G BOWLEY | SKYBLUE | AA | COCK | 4478 |
| 1996 | DONCASTER | SIGSTON & PAYNE | CINNAMON GREY | AA | COCK | 4585 |
| 1997 | DONCASTER | B & C HEALE | GREY GREEN | AA | COCK | 4002 |
| 1998 | DONCASTER | D BALL | DARK GREEN | AA | HEN | 4754 |
| 1999 | DONCASTER | F SILVA | SPANGLE GREY | AA | COCK | 4488 |
| 2000 | DONCASTER | S RAVEN | SPANGLE GREY GREEN | AA | COCK | 4635 |
| 2001 | DONCASTER | R & A WHATTAM | SKYBLUE | AA | COCK | 3386 |
| 2002 | DONCASTER | T DEACON | SPANGLE GREY | AA | COCK | 4298 |
| 2003 | Cancelled | |||||
| 2004 | DONCASTER | C DEW | GREY | AA | COCK | 3466 |
| 2005 | DONCASTER | HALE & DAVIES | SKYBLUE | AA | COCK | 2788 |
| 2006 | DONCASTER | R & M MILLER | VIOLET | AA | HEN | 2845 |
| 2007 | DONCASTER | FREAKLEY & AINLEY | SKYBLUE | AA | COCK | 2875 |
| 2008 | DONCASTER | FREAKLEY & AINLEY | DOM PIED | AA | COCK | 2090 |
| 2009 | DONCASTER | P & D SPRUCE | GREY GREEN | AA | COCK | 2530 |
| 2010 | DONCASTER | L & P MARTIN | GREY GREEN | AA | COCK |
1800? |
| YEAR | ENTRIES | EXHIBITORS | BS MEMBERS | SALES BIRDS | VENUE |
| 2010 |
2422 |
182 |
353 |
DOME/SEPT | |
| 2009 |
2530 |
195 | 2723 |
414 |
DOME/SEPT |
| 2008 | 2090 | 183 | DOME/NOV | ||
| 2007 | 2875 | 205 | 466 | DOME/NOV | |
| 2006 | 2845 | 193 | 3167 | 375 | DOME/NOV |
| 2005 | 2788 | 213 | 3345 | DOME/NOV | |
| 2004 | 3466 | 235 | 3345 | DOME/NOV | |
| 2003 | N0 SHOW | ||||
| 2002 | 4298 | 291 | 3861 | RACE/NOV | |
| 2001 | 3386 | 268 | 4189 | 550 | RACE/NOV |
| 2000 | 4635 | 339 | 811 | RACE/NOV | |
| 1999 | 4488 | 341 | 4850 |
871 |
RACE/NOV |
| 1998 | 4754 | 361 | 5067 | 963 | RACE/NOV |
| 1997 | 4002 | 323 | 5201 |
782 |
RACE/NOV |
| 1996 |
4585 |
RACE/NOV | |||
|
1995 |
4478 | 388 | 5375 | RACE/NOV | |
| 1994 | 4876 | 388 |
5044 |
RACE/NOV | |
| 1993 | 4442 | 383 | 5578 | RACE/NOV | |
| 1992 | 4916 | 422 | 6000 | RACE/NOV | |
| 1991 | 5226 | 423 | RACE/NOV | ||
| 1990 | 5227 | 440 |
6000 |
RACE/NOV | |
| 1989 | 5237 |
6500 |
RACE/NOV | ||
| 1988 | 1987 | 7000 | RACE/NOV | ||
| 1987 | 5836 | RACE/NOV | |||
| 1986 | 5076 | RACE/NOV | |||
| 1985 | 6097 | RACE/NOV | |||
| 1984 | 5271 | RACE/NOV | |||
| 1983 | 4970 | LEEDS | |||
| 1982 | 4358 | LEEDS | |||
| 1981 | 4388 | LEEDS | |||
| 1980 | 4318 | LEEDS |