Top West Norfolk BC
06/07/2008
Benched
537
Best in Show J Donovan -
D3004 108 07
Best Young Bird in Show K
Fagan - KF1 30 08
| Age | Class | Breeder | Ring Number |
| AA | BIS | J Donovan | D3004 108 07 |
| YB | Best YB In Show | K Fagan | KF1 30 08 |
| AA | Green | K Fagan | KF1 18 07 |
| AA | Blue | M Jarrold | PC932 119 04 (T & A Pilkington) |
| AA | Grey Green | KF1 61 06 | K Fagan |
| AA | Grey | K Fagan | KF1 2 07 |
| AA | Opaline Green | P Dye | D4013 64 07 |
| AA | Opaline Blue | C Hickman | H5526 100 07 |
| AA | Cinnamon | D Leadbetter | L3088 84 06 |
| AA | Opaline Cinnamon | P Dye | d4013 137 06 |
| AA | Lutino | M T CLarkson | C3551 35 07 |
| AA | Albino | T & A Wilson | W6044 88 07 |
| AA | Yellow-wing | T & A Wilson | W6044 63 07 |
| AA | White-wing | R & M Goldsmith | G3220 2 05 |
| AA | Crest or Tuft | N Humby | H5729 128 07 |
| AA | Spangle | J Donovan | D3004 108 07 |
| AA | Dominant Pied | J Donovan | D3004 28 06 |
| AA | Recessive Pied | M & M Chapman | VMC1 59 06 |
| AA | Yellow Face | G & P Norris | N438 137 07 |
| AA | Rare Variety | G & P Norris | N438 18 06 |
| YB | Any Other Colour | M & M Chapman | VMC1 10 08 |
| YB | Beginner Y/B COM | P F Anslow | A876 4 08 |
| YB | Novice Y/B COM | T & A Wilson | W6044 75 08 |
| YB | Junior Y/B COM | L Hutt | LAUR4 2 08 |
Top Cleethorpes B & FBS
31/08/2008 Benched
371
Best in Show C & M Snell
- SNE11 205 07
Best Young Bird in Show G
Tuplin - GT1 93 08
| Age | Class | Breeder | Ring Number |
| AA | BIS | C & M Snell | SNE11 205 07 |
| YB | Best YB In Show | G Tuplin | GT1 93 08 |
| AA | Green | K Humphries | JRW1 127 06 (J Wilson) |
| AA | Blue | D Havenhand | HC144 29 07 |
| AA | Grey | C & M Snell | SNE11 133 07 |
| AA | Grey | K Humphries | KH1 41 07 |
| AA | Opaline Green | E Geary | G1480 10 06 |
| YB | Opaline Blue | Newton & Shepherdson | N1635 10 08 |
| AA | Cinnamon | K Humphries | JRW1 67 06 (J Wilson) |
| AA | Opaline Cinnamon | G Tuplin | GT1 235 07 |
| AA | Lutino | K Humphries | KH1 252 05 |
| AA | Albino | G Cameron | PC607 66 06 (A Piper) |
| AA | Yellow-wing | P Dye | D4013 89 07 |
| AA | White-wing | P White | W3766 33 07 |
| AA | Crest or Tuft | G Cameron | H5331 46 04 (T Hawksworth) |
| AA | Spangle | A Cameron | SC385 24 07 |
| AA | Dominant Pied | C & M Snell | SNE11 208 07 |
| AA | Recessive Pied | D Farrow-Browne | FC451 55 06 |
| YB | Yellow Face | K Humphries | KH1 8 08 |
| AA | Rare Variety | P Dye | D4013 97 06 |
| AA | Any Other Colour | P White | W3766 27 06 |
| YB | Novice Y/B COM | J Zeebroek | Z24 106 08 |
| YB | Beginner Y/B COM | L & S Devaney | DEV5 55 08 |
| YB | Junior Y/B COM | G Cameron | SC735 5 08 |
Top Mid Lincs B & FBS
03/08/2008 Benched
367
Best in Show J Heald -
H2222 51 07
Best Young Bird in Show T
Clarkson - C3551 6 08
| Age | Class | Breeder | Ring Number |
| AA | BIS | J Heald | H2222 51 07 |
| YB | Best YB In Show | T Clarkson | C3551 6 08 |
| AA | Green | T Clarkson | FS2 405 07 (F Silva) |
| AA | Blue | J Heald | H2222 51 07 |
| YB | Grey Green | T Clarkson | C3551 6 08 |
| AA | Grey | J Heald | H2222 23 07 |
| AA | Opaline Green | P Field | FC436 132 07 |
| AA | Opaline Blue | M Jarrold | J2542 95 05 |
| AA | Cinnamon | P Dye | D4013 111 06 |
| AA | Opaline Cinnamon | E Somerfield | SZ773 58 07 |
| AA | Lutino | T & A Wilson | W6044 5 07 |
| AA | Albino | G Cameron | PC607 66 06 (A Piper) |
| AA | Yellow-wing | T & A Wilson | W6044 63 07 |
| AA | White-wing | M & D Walker | MDW1 53 03 |
| AA | Crest or Tuft | Cheatley & Alcorn | C5701 21 07 |
| AA | Spangle | A Cameron` | SC385 24 07 |
| AA | Dominant Pied | D Austin | A654 34 06 |
| AA | Recessive Pied | T & A Wilson | W6044 51 07 |
| YB | Yellow Face | T Clarkson | C3551 22 08 |
| YB | Rare Variety | S & J Blakey | B6766 1 08 |
| YB | Any Other Colour | Cheatley & Alcorn | C5701 21 08 |
| YB | Novice Y/B COM | Cheatley & Alcorn | C5701 38 08 |
| YB | Beginner Y/B COM | R Bostock | B7188 5 08 |
| YB | Junior Y/B COM | G Cameron | C5714 12 08 |
Top Trent Valley BS
Date
23/08/2008 Benched 781
Best in Show Huxley &
Marchant - H3889 22 05
Best Young Bird in ShowNorwood
Stud - JP111 56 08
| Age | Class | Breeder | Ring Number |
| AA | BIS | Huxley & Marchant | H3889 22 05 |
| YB | Best YB In Show | Norwood Stud | JP111 56 08 |
| AA | Green | G Capes | FA1 58 07 (Freakley & Ainley) |
| AA | Blue | A & B Whattam | ABW1 46 07 |
| AA | Grey Green | A & D Woan | WOAN1 186 07 |
| AA | Grey | Huxley & Marchant | H3889 46 03 |
| AA | Opaline Green | J Thompson | JT1 12 07 |
| AA | Opaline Blue | H & M Hough | H2568 62 07 |
| AA | Cinnamon Green | G Capes | GC1 17 07 |
| AA | Cinnamon Blue | A & D Woan | WOAN1 42 07 |
| AA | Opaline Cinnamon | T & L Jukes | TJ1 116 06 |
| AA | Lutino | A & T Terheege | TA1 203 06 |
| AA | Albino | Swain & Ford | M2299 23 07 (R Mears) |
| AA | Yellow-wing | A G Beasley | B2644 23 07 |
| AA | White-wing | A G Beasley | B2644 60 07 |
| AA | Crest or Tuft | S & R Clarke | MOP1 11 05 (J Mitchell) |
| AA | Spangle Green | B Wilson | W5963 35 07 |
| AA | Spangle Blue | Huxley & Marchant | H3889 64 04 |
| AA | Dominant Pied | D Roberts | R2755 3 06 |
| AA | Recessive Pied | G Capes | GC1 244 05 |
| AA | Yellow Face | Huxley & Marchant | H3889 27 05 |
| AA | Rare Variety | S & R Clarke | SRC1 101 06 |
| AA | Any Other Colour | A & D Woan | WOAN1 37 06 |
| AA | Novice A/A COM | D Page | PE269 4 07 |
| AA | Beginner A/A COM | N/A | N/A |
| AA | Junior A/A COM | D Norman | H1717 3 06 |
| YB | Green | Norwood Stud | JP111 56 08 |
| YB | Blue | Jesson & Bloxham | B5522 29 08 |
| YB | Grey Green | A & G Adams | ADAM5 22 08 |
| YB | Grey | Huxley & Marchant | LH1546 24 08 |
| YB | Opaline Green | T Lees | TL2 5 08 |
| YB | Opaline Blue | T & L Jukes | JUKE5 65 08 |
| YB | Cinnamon Green | Norwood Stud | JP111 12 08 |
| YB | Cinnamon Blue | A & G Adams | ADAM5 20 08 |
| YB | Opaline Cinnamon | A & B Whattam | ABW1 21 08 |
| YB | Lutino | J & C Huxley | JCH7 19 08 |
| YB | Albino | G Bowley | B2688 21 08 |
| YB | Yellow-wing | J Lees | LEE5 4 08 |
| YB | White-wing | J Lees | LEE5 64 08 |
| YB | Crest or Tuft | D Moss | M4631 26 08 |
| YB | Spangle Green | G Bowley | B2688 38 08 |
| YB | Spangle Blue | Huxley & Marchant | LH1546 80 08 |
| YB | Dominant Pied | Huxley & Marchant | POTT5 34 08 |
| YB | Recessive Pied | C & D Jones | CDJ1 49 08 |
| YB | Yellow Face | Huxley & Marchant | POTT5 48 08 |
| YB | Rare Variety | C Thorne | CT1 15 08 |
| YB | Any Other Colour | A & G Adams | ADAM5 47 08 |
| YB | Novice Y/B COM | Swain & Ford | SUE2 52 08 |
| YB | Beginner Y/B COM | J & C Huxley | JCH7 22 08 |
| YB | Junior A/A COM | G Richardson | R3974 7 08 |
Top Leicestershire B & FBS
17/08/2008
Benched
501
Best in Show D Swann -
K Leedham - L1833 55 06
Best Young Bird in Show B
Wilson - W5963 12 08
| Age | Class | Breeder | Ring Number |
| AA | BIS | K Leedham | L1833 55 06 |
| YB | Best YB In Show | B Wilson | W5963 12 08 |
| AA | Green | Jesson & Bloxham | B5522 1 07 |
| AA | Blue | K Leedham | L1833 55 06 |
| AA | Grey Green | J Bell | BB126 110 07 |
| AA | Grey | R Brown | S5289 82 07 (D Swann) |
| AA | Opaline Green | Jesson & Bloxham | CDJ1 151 07 (C & D Jones) |
| YB | Opaline Blue | R Keeber | K1368 13 08 |
| AA | Cinnamon | A & D Woan | WOAN1 59 07 |
| AA | Opaline Cinnamon | D Swann | S5289 34 07 |
| AA | Lutino | J Mears | P948 70 06 (F & J Punchard) |
| YB | Albino | G Bowley | B2688 21 08 |
| AA | Yellow-wing | D & C Husselbee | FA767 24 05 (M & P Freemantle) |
| AA | White-wing | A & D Woan | WOAN1 176 06 |
| AA | Crest or Tuft | Cheatley & Alcorn | C5701 4 06 |
| AA | Crest or Tuft | B Wilson | W5963 35 07 |
| AA | Dominant Pied | A & D Woan | WOAN1 9 07 |
| AA | Recessive Pied | C & D Jones | CDJ1 150 07 |
| AA | Yellow Face | P White | W3766 47 07 |
| YB | Rare Variety | C Thorne | CT1 15 08 |
| AA | Any Other Colour | D Swann | S5289 41 06 |
| YB | Novice Y/B COM | D Page | PE269 25 08 |
| YB | Beginner Y/B COM | D & C Husselbee | DCH1 29 08 |
| YB | Junior Y/B COM | J Dyer | D3447 8 08 |
Top Cornwall & Truro B & FBS
Date
17/08/2008 Benched
870
Best in Show A Chick -
ALC19 25 07
Best Young Bird in Show B
Sweeting - S5555 87 08
| Age | Class | Breeder | Ring Number |
| AA | BIS | A Chick | ALC19 25 07 |
| YB | Best YB In Show | B Sweeting | S5555 87 08 |
| AA | Green | R Harris | H2509 75 07 |
| AA | Blue | R Long | L2241 20 06 |
| AA | Grey Green | R Long | L2241 37 07 |
| AA | Grey | R Long | L2241 16 07 |
| AA | Opaline Green | V Wills | VW1 11 07 |
| AA | Opaline Blue | A Piper | PC607 93 06 |
| AA | Cinnamon Green | B Sweeting | S5555 154 06 |
| AA | Cinnamon Blue | A Chick | ALC19 51 05 |
| AA | Opaline Cinnamon | R Harris | H2509 8 06 |
| AA | Lutino | P Lea | L2805 15 07 |
| AA | Albino | A Piper | PC607 62 06 |
| AA | Yellow-wing | E Swann | DD2 143 06 (Guppy & Barnes) |
| AA | White-wing | E Swann | S4373 114 07 |
| AA | Crest or Tuft | M Roberts | R2509 16 07 |
| AA | Spangle Green | D Snell | S6146 38 07 |
| AA | Spangle Blue | A Chick | ALC19 25 07 |
| AA | Dominant Pied | M Roberts | R2509 54 07 |
| AA | Recessive Pied | Pooley & Meneer | SGS1 104 06 (Smith & Gage) |
| AA | Yellow Face | B Sweeting | S5555 122 07 |
| AA | Rare Variety | D Rogers | R3627 124 07 |
| AA | Any Other Colour | G Treneey | H5209 4 06 (J Hutton) |
| AA | Novice A/A COM | M Gulley | G3720 31 07 |
| AA | Novice Y/B COM | S Bennett | B7196 20 07 |
| AA | Junior A/A COM | G Cameron | FS2 805 06 (F Silva) |
| YB | Green | A Piper | PC607 65 08 |
| YB | Blue | B Sweeting | S5555 118 08 |
| YB | Grey Green | R Long | L2241 55 08 |
| YB | Grey | B Sweeting | S5555 6 08 |
| YB | Opaline Green | A Piper | PC607 5 08 |
| YB | Opaline Blue | S Rich | R3671 57 08 |
| YB | Cinnamon Green | R Long | L2241 33 08 |
| YB | Cinnamon Blue | R Long | L2241 102 08 |
| YB | Opaline Cinnamon | R Long | L2241 2 08 |
| YB | Lutino | E Swann | S4373 21 08 |
| YB | Albino | A Piper | PC607 32 08 |
| YB | Yellow-wing | K White | W5331 4 08 |
| YB | White-wing | M Roberts | R2509 44 08 |
| YB | Crest or Tuft | M Roberts | R2509 1 08 |
| YB | Spangle Green | D Snell | S6146 2 08 |
| YB | Spangle Blue | S Bennett | B7196 15 08 |
| YB | Dominant Pied | S Bennett | B7196 14 08 |
| YB | Recessive Pied | Pooley & Meneer | PD537 21 08 |
| YB | Yellow Face | M Joines | J2007 60 08 |
| YB | Rare Variety | J Attwood | AA842 40 08 |
| YB | Any Other Colour | B Sweeting | S5555 87 08 |
| YB | Novice Y/B COM | P Lea | L2805 19 08 |
| YB | Beginner Y/B COM | D Whitehead | W6003 1 08 |
| YB | Junior Y/B COM | G Cameron | SC735 3 08 |
Top Leeds BS
Date
17/08/2008 Benched
416
Best in Show R Steele -
S2225 20 06
Best Young Bird in Show A
J Rees - AJR1 7 08
| Age | Class | Breeder | Ring Number |
| AA | BIS | R Steele | S2225 20 06 |
| YB | Best YB In Show | A J Rees | AJR1 7 08 |
| AA | Green | J Bullement | B6333 53 06 |
| YB | Blue | P Greenwood | G3675 39 08 |
| YB | Grey Green | A J Rees | AJR1 7 08 |
| AA | Grey | R Steele | S2225 20 06 |
| AA | Opaline Green | R Steel | S2225 645 05 |
| AA | Opaline Blue | M & N Arrowsmith | AA1771 56 05 |
| AA | Cinnamon | R Tickle | T2618 84 06 |
| YB | Opaline Cinnamon | P Greenwood | G3675 8 08 |
| AA | Lutino | R W Brown | AJR1 17 06 (A J Rees) |
| AA | Albino | W Bailey | B5166 3 07 |
| AA | Yellow-wing | G Grist | G3235 11 06 |
| AA | White-wing | D Dyson | D3640 170 07 (R Day) |
| YB | Crest or Tuft | G Grist | G3235 55 08 |
| AA | Spangle | R M Simpson | B2000 34 07 |
| AA | Dominant Pied | R Tickle | T2618 13 07 |
| AA | Recessive Pied | R W Brown | BA162 79 05 |
| AA | Yellow Face | M & N Arrowsmith | AA1771 1 06 |
| AA | Rare Variety | R W Brown | BA162 33 05 |
| AA | Any Other Colour | R Steele | S2225 122 07 |
| YB | Novice Y/B COM | W A Taylor | T3156 5 08 |
| YB | Beginner Y/B COM | S Pullen | YP518 22 08 |
| YB | Junior Y/B COM | D Norman | N1717 33 08 |
Top Exeter B & FBS
Date 27 July 2006 Benched
303
Best in Show R Long -
L2241 11 08
Best Young Bird in Show R
Long - L2241 11 08
| Age | Class | Breeder | Ring Number |
| YB | BIS | R Long | L2241 11 08 |
| YB | Best YB In Show | R Long | L2241 11 08 |
| AA | Blue | A Piper | PC607 51 07 |
| AA | Grey Green | R Long | L2241 29 07 |
| YB | Grey | R Long | L2241 11 08 |
| YB | Green | R Long | L2241 12 08 |
| YB | Opaline Green | D Curtis | C3515 21 08 |
| YB | Opaline Blue | S J Rich | R3671 57 08 |
| YB | BIS | R Long | L2241 91 08 |
| YB | Opaline Cinnamon | R Long | L2241 2 08 |
| AA | Lutino | S J Rich | R3671 55 05 |
| AA | Albino | A Piper | PC607 91 07 |
| AA | Yellow-wing | J Wade | W5926 6 06 |
| AA | White-wing | R Brooks | B7179 37 07 |
| AA | Crest or Tuft | R Hooper | SRC1 62 06 (S & R Clarke) |
| AA | Spangle | D Snell | S6146 34 06 |
| AA | Dominant Pied | D Curtis | C3515 39 07 |
| YB | Recessive Pied | Pooley & Meneer | PD537 21 08 |
| AA | Yellow Face | Hearn & Whaley | H3528 33 07 |
| AA | Rare Variety | M Peel | PE591 39 07 |
| AA | Any Other Colour | M Peel | JG11 82 07 (J Grubb) |
| YB | Novice Y/B COM | M Peel | PE591 6 08 |
| YB | Beginner Y/B COM | D Snell | S6146 10 08 |
| YB | Junior Y/B COM | T Salem | S6893 3 08 |
Top Midland BA
Date
06/09/2008 Benched
611
Best in Show A & B
Whattam - ABW1 45 07
Best Young Bird in ShowA
& D Woan - WOAN1 44 08
| Age | Class | Breeder | Ring Number |
| AA | BIS | A & B Whattam | ABW1 45 07 |
| YB | Best YB In Show | A & D Woan | WOAN1 44 08 |
| AA | Green | J Donovan | D3004 46 07 |
| AA | Dark or Olive Green | A & D Woan | WOAN1 66 06 |
| AA | Blue | A & B Whattam | ABW1 45 07 |
| AA | Cobalt, Mauve or Violet | A & B Whattam | ABW1 20 07 |
| AA | Grey Green | A & D Woan | WOAN1 75 06 |
| AA | Grey | B Greenway | MBG1 49 06 |
| AA | Opaline Light, Dark or Olive Green | A & D Woan | WOAN1 26 07 |
| AA | Opaline Grey Green | A & D Woan | WOAN1 161 06 |
| AA | Opaline Sky, Cobalt, Mauve or Violet | S Watts | W5267 29 07 |
| AA | Opaline Grey | M Woodfield | MW543 14 05 |
| AA | Cinnamon Green | B Kyle | BK1 19 07 |
| AA | Cinnamon Blue | A & D Woan | WOAN1 114 06 |
| AA | Opaline Cinnamon | P Hickton-Collins | BAP1 43 07 (Blakeman & Payne) |
| AA | Lutino | A & T Terheege | TA1 203 06 |
| AA | Albino | G Cameron | PC607 66 06 (A Piper) |
| AA | Yellow-wing | D & C Husselbee | C5837 45 07 (A Corns) |
| AA | White-wing | R Bray | ROB1 101 06 |
| AA | Crest or Tuft | S & R Clarke | MOP1 11 05 (J Mitchell) |
| AA | Spangle Green | J Donovan | D3004 13 05 |
| AA | Spangle Blue | J Donovan | D3004 108 07 |
| AA | Dominant Pied | J Donovan | D3004 28 06 |
| AA | Recessive Pied | M & M Chapman | VMC1 61 07 |
| AA | Yellow Face | B Wilson | H3889 48 06 (Huxley & Marchant) |
| AA | Rare Variety | S & R Clarke | SRC1 101 06 |
| AA | Any Other Colour | A & D Woan | WOAN1 27 07 |
| AA | Novice A/A COM | D A Turner | T3223 5 07 |
| AA | Beginner A/A COM | A Archer | A867 14 07 |
| AA | Junior A/A COM | G Cameron | D4127 29 07 (J Dunn) |
| YB | Green | G Bowley | B2688 4 08 |
| YB | Dark or Olive Green | A & B Whattam | ABW1 25 08 |
| YB | Blue | A & B Whattam | ABW1 45 08 |
| YB | Cobalt, Mauve or Violet | D Norman | N1717 33 08 |
| YB | Grey Green | A & D Woan | WOAN1 44 08 |
| YB | Grey | A & B Whattam | ABW1 54 08 |
| YB | Opaline Light, Dark or Olive Green | A & D Woan | WOAN1 60 08 |
| YB | Opaline Grey Green | A & D Woan | WOAN1 38 08 |
| YB | Opaline Sky, Cobalt, Mauve or Violet | J Grubb | JG11 20 08 |
| YB | Opaline Grey | L Price | PD771 5 08 |
| YB | Cinnamon Green | G Tillson | T2585 27 08 |
| YB | Cinnamon Blue | D A Turner | T875 6 08 |
| YB | Opaline Cinnamon | R Tonks | ART1 10 08 |
| YB | Lutino | A & T Terheege | TA1 210 08 |
| YB | Albino | G Bowley | B2688 21 08 |
| YB | Yellow-wing | M/M W Bancroft | B845 3 08 |
| YB | White-wing | R Bray | ROB1 7 08 |
| YB | Crest or Tuft | S & R Clarke | SRC1 15 08 |
| YB | Spangle Green | J Donovan | D3004 75 08 |
| YB | Spangle Blue | B Wilson | W5963 12 08 |
| YB | Dominant Pied | K Leedham | L1833 22 08 |
| YB | Recessive Pied | C & D Jones | CDJ1 32 08 |
| YB | Yellow Face | D Norman | N1717 32 08 |
| YB | Rare Variety | C Thorne | CT1 15 08 |
| YB | Any Other Colour | M & M Chapman | VMC1 10 08 |
| YB | Novice Y/B COM | S McMullen | M4734 19 08 |
| YB | Beginner Y/B COM | W Grove | G3783 1 08 |
| YB | Junior Y/B COM | D Norman | N1717 54 08 |
Top Western Counties B&FBS
Date
10/08/2008 Benched
449
Best in Show B Sweeting -
S5555 122 07
Best Young Bird in Show B
Sweeting - S5555 51 08
| Age | Class | Breeder | Ring Number |
| AA | BIS | B Sweeting | S5555 122 07 |
| YB | Best YB In Show | B Sweeting | S5555 51 08 |
| AA | Green | B Sweeting | S5555 97 07 |
| AA | Dark or Olive Green | B Sweeting | S5555 241 07 |
| AA | Blue | B Sweeting | S5555 93 06 |
| AA | Cobalt, Mauve or Violet | B Sweeting | S5555 82 07 |
| AA | Grey Green | R Long | L2241 37 07 |
| AA | Grey | R Long | L2241 146 07 |
| AA | Opaline Light, Dark or Olive Green | B Sweeting | S5555 19 05 |
| AA | Opaline Grey Green | B Sweeting | S5555 93 07 |
| AA | Cobalt, Mauve or Violet | B Sweeting | S5555 18 07 |
| AA | Opaline Grey | B Sweeting | S5555 125 06 |
| AA | Cinnamon Green | B Sweeting | S5555 154 06 |
| AA | Cinnamon Blue | B Sweeting | S5555 60 07 |
| AA | Opaline Cinnamon | B Sweeting | S5555 81 05 |
| AA | Lutino | S Rich | R3671 55 05 |
| AA | Albino | B Hindon | H2904 14 07 |
| AA | Yellow-wing | Guppy & Barnes | DD2 9 07 |
| AA | White-wing | Guppy & Barnes | DD2 65 07 |
| AA | Crest or Tuft | R Hooper | RH1 7 07 |
| AA | Spangle Green | D Curtiss | C3515 12 07 |
| AA | Spangle Blue | B Sweeting | S5555 259 07 |
| AA | Dominant Pied | D Curtis | C3515 66 06 |
| AA | Recessive Pied | Pooley & Meneer | SGS1 104 06 (Smith & Gage) |
| AA | Yellow Face | B Sweeting | S5555 122 07 |
| AA | Rare Variety | M Peel | PE591 32 07 |
| AA | Any Other Colour | B Harvell | H5381 11 07 |
| AA | Novice A/A COM | M Gulley | G3720 31 07 |
| AA | Beginner A/A COM | P Chubb | C5767 46 06 |
| AA | Junior A/A COM | G Cameron | D4127 29 07 (J Dunn) |
| YB | Green | R Long | L2241 12 08 |
| YB | Dark or Olive Green | S McMullen | M4734 122 08 |
| YB | Blue | M Jones | J2007 1 08 |
| YB | Cobalt, Mauve or Violet | B Sweeting | S5555 146 08 |
| YB | Grey Green | B Sweeting | S5555 51 08 |
| YB | Grey | B Sweeting | S5555 6 08 |
| YB | Dark or Olive Green | R Hooper | RH1 61 08 |
| YB | Opaline Grey Green | B Sweeting | S5555 54 08 |
| YB | Opaline Sky, Cobalt, Mauve or Violet | B Sweeting | S5555 158 08 |
| YB | Opaline Grey | R Hooper | RH1 77 08 |
| YB | Cinnamon Green | R Long | L2241 71 08 |
| YB | Cinnamon Blue | R Long | L2241 102 08 |
| YB | Opaline Cinnamon | R Long | L2241 2 08 |
| YB | Lutino | B Hindon | H2904 5 08 |
| YB | Albino | M Gulley | G3720 29 08 |
| YB | Yellow-wing | Guppy & Barnes | DD2 13 08 |
| YB | White-wing | Guppy & Barnes | DD2 38 08 |
| YB | Crest or Tuft | N/A | N/A |
| YB | Spangle Green | D Curtis | C3515 16 08 |
| YB | Spangle Blue | B Sweeting | S5555 65 08 |
| YB | Dominant Pied | B Sweeting | S5555 122 08 |
| YB | Recessive Pied | Pooley & Meneer | PD537 21 08 |
| YB | Yellow Face | Hearn & Whaley | H3528 33 08 |
| YB | Rare Variety | J Attwood | AA842 40 08 |
| YB | Any Other Colour | B Sweeting | S5555 87 08 |
| YB | Novice Y/B COM | S McMullen | M4734 61 08 |
| YB | Beginner Y/B COM | P Chubb | C5767 9 08 |
| YB | Junior Y/B COM | G Cameron | SC735 3 08 |
Top Dunbartonshire BS
30/08/2008 ,Benched
518
Best in Show A Cameron - SC385 24
07
Best Young Bird in Show D Burnett
- B5050 28 08
| Age | Class | Breeder | Ring Number |
| AA | BIS | A Cameron | SC385 24 07 |
| YB | Best YB In Show | D Burnett | B5050 28 08 |
| AA | Green | A McPhail | SM316 3 07 |
| AA | Blue | D Burnett | B5050 65 07 |
| YB | Grey Green | E Robertson | R3400 10 08 |
| AA | Grey | A McPhail | SM316 67 05 |
| AA | Opaline Green | D Burnett | B5050 111 06 |
| AA | Opaline Blue | D Burnett | B5050 33 06 |
| AA | Cinnamon | Quigley & Watson | RQW3 198 07 |
| AA | Opaline Cinnamon | H Rafferty | R2352 147 07 |
| YB | Lutino | W Miller | M3684 111 08 |
| AA | Albino | G Cameron | PC607 66 06 (A Piper) |
| AA | Yellow-wing | W Miller | M3684 86 06 |
| AA | White-wing | A Hoskins | H5171 52 07 |
| AA | Crest or Tuft | A Brown | SB479 32 06 |
| AA | Spangle | A Cameron | SC385 24 07 |
| AA | Dominant Pied | Quigley & Watson | RQW3 132 07 |
| AA | Recessive Pied | D Mathie | DHM1 11 05 |
| YB | Yellow Face | R Nawarauckas | RN1 56 08 |
| YB | Rare Variety | N Asbury | A632 49 08 |
| AA | Any Other Colour | W Miller | M3684 37 06 |
| YB | Novice Y/B COM | B Smith | S6622 6 08 |
| YB | Beginner Y/B COM | J Dean | D4350 25 08 |
| YB | Junior Y/B COM | G Cameron | SC735 3 08 |
Top South West Lancs BS
17/08/2008 Benched
678
Best in ShowHuxley & Marchant -
POTT5 48 08
Best Young Bird in Show Huxley &
Marchant - POTT5 48 08
Best Any Age in Show: Huxley & Marchant - H3889 146 03
| Age | Class | Breeder | Ring Number |
| YB | BIS | Huxley & Marchant | POTT5 48 08 |
| YB | Best YB In Show | Huxley & Marchant | POTT5 48 08 |
| AA | Green | D Roberts | N/A |
| AA | Blue | Huxley & Marchant | POTT5 189 06 |
| AA | Best AA In Show | Huxley & Marchant | H3889 146 03 |
| AA | Grey Green | D Farrimond | FC152 79 07 |
| AA | Grey | Huxley & Marchant | H3889 146 03 |
| AA | Opaline Green | T & L Jukes | JUKE5 28 07 |
| AA | Opaline Blue | T & A Luke | TL1 38 05 |
| AA | Cinnamon Green | J Thompson | TP1 18 06 |
| AA | Cinnamon Blue | T & A Luke | TL1 158 07 |
| AA | Opaline Cinnamon | T & A Luke | TL1 135 06 |
| AA | Lutino | A Kelly | ARK1 67 05 |
| AA | Albino | L & D Carroll | W5970 16 06 (P Wrigley) |
| AA | Yellow-wing | W Gibson | G421 90 04 |
| AA | White-wing | W Gibson | G421 29 07 |
| AA | Crest or Tuft | A & G Adams | AA1343 197 06 |
| AA | Spangle Green | G W Jones | J2793 109 06 |
| AA | Spangle Blue | Huxley & Marchant | H3889 64 04 |
| AA | Dominant Pied | B Cattell | BAZ1 86 07 |
| AA | Recessive Pied | F Smith | C5475 58 07 (E Cairns) |
| AA | Yellow Face | R Parkinson | C5461 93 07 (P Cunliffe) |
| AA | Rare Variety | R & J Taylor & Son | T3000 135 04 |
| AA | Any Other Colour | R Parkinson | G1 5 05 (E Gibbons) |
| AA | Novice A/A COM | D Brick | LB1892 35 07 |
| AA | Beginner A/A COM | B Grey | BMG1 41 06 |
| AA | Junior A/A COM | C Corser | HR1 10 07 (H Riley) |
| YB | Green | T & L Jukes | JUKE5 61 08 |
| YB | Blue | R & J Taylor & Son | T3000 68 08 |
| YB | Grey Green | A & G Adams | ADAM5 27 08 |
| YB | Grey | Huxley & Marchant | LH1546 24 08 |
| YB | Opaline Green | W Bowker | B7219 9 08 |
| YB | Opaline Blue | M McLoughlin | M5749 43 08 |
| YB | Cinnamon Green | J Thompson | TP1 11 08 |
| YB | Cinnamon Blue | T & A Luke | TL1 8 08 |
| YB | Opaline Cinnamon | T & A Luke | TL1 74 08 |
| YB | Lutino | I Saunders | SZ599 18 08 |
| YB | Albino | M Lewis-Hughes | L3119 4 08 |
| YB | Yellow-wing | W Gibson | G421 49 08 |
| YB | White-wing | W Gibson | G421 29 08 |
| YB | Crest or Tuft | A & G Adams | ADAM5 75 08 |
| YB | Spangle Green | G Hughes | LH1786 15 08 |
| YB | Spangle Blue | Huxley & Marchant | LH1546 80 08 |
| YB | Dominant Pied | Huxley & Marchant | POTT5 34 08 |
| YB | Recessive Pied | A & G Adams | ADAM5 122 08 |
| YB | Yellow Face | Huxley & Marchant | POTT5 48 08 |
| YB | Rare Variety | R & J Taylor & Son | T3000 70 08 |
| YB | Any Other Colour | A & G Adams | ADAM5 47 08 |
| YB | Novice Y/B COM | J Thompson | TP1 7 08 |
| YB | Beginner Y/B COM | J & C Huxley | JCH7 22 08 |
| YB | Junior Y/B COM | H Smith | S6841 14 08 |
Top Kingdom Of Fife BS
Date17/08/2008 Benched
695
Best in Show D Burnett -
B5050 68 06
Best Young Bird in Show D Burnett
- B5050 28 08
| Age | Class | Breeder | Ring Number |
| AA | BIS | D Burnett | B5050 68 06 |
| YB | Best YB In Show | D Burnett | B5050 28 08 |
| AA | Green | Gove & Hutch | JAG1 88 06 |
| AA | Blue | D Burnett | B5050 65 07 |
| AA | Grey Green | D Burnett | B5050 68 06 |
| AA | Grey | D Burnett | B5050 35 06 |
