Top London & Southern Counties Area Championship Show
Date 20/07/2008 Benched
481
Best in Show A Wyness - W5206 52
07
Best Young Bird in Show K
Fagan - KF1 30 08
| Age | Class | Breeder | Ring Number |
| AA | BIS | A Wyness | W5206 52 07 |
| YB | Best YB In Show | K Fagan | KF1 30 08 |
| AA | Green | K Fagan | KF1 18 07 |
| AA | Dark or Olive Green | Burne & Crooks | JCB1 63 07 |
| AA | Blue | A Wyness | W5206 52 07 |
| AA | Cobalt, Mauve or Violet | T & J Jeffrey | J2919 63 07 |
| AA | Grey Green | C Hickman | H5526 90 06 |
| AA | Grey | K Fagan | KF1 2 07 |
| AA | Opaline Light, Dark or Olive Green | A Wyness | W5206 17 06 |
| AA | Opaline Grey Green | D Curry | C4112 74 07 |
| AA | Opaline Sky, Cobalt, Mauve or Violet | A Joyce | J2896 112 06 |
| AA | Opaline Grey | J B Harvey | H5402 5 06 |
| AA | Cinnamon Green | Burne & Crooks | JCB1 57 07 |
| AA | Cinnamon Blue | Burne & Crooks | JCB1 121 07 |
| AA | Opaline Cinnamon | A Wyness | W5206 58 07 |
| AA | Lutino | I Fordham | LSF345 147 05 |
| AA | Albino | B Harvell | H5381 66 07 |
| AA | Yellow-wing | M & P Freemantle | FA767 86 07 |
| AA | White-wing | M & P Freemantle | FA767 19 07 |
| AA | Crest or Tuft | N/A | N/A |
| AA | Spangle Green | Burne & Crooks | B2996 107 06 |
| AA | Spangle Blue | Burne & Crooks | B2996 92 05 |
| AA | Dominant Pied | T M Sayers | S7 14 05 (B & K Scott) |
| AA | Recessive Pied | N Mathews | B3631 62 06 (H C Benson) |
| AA | Yellow Face | G & J Al-Nasser | M3397 48 06 |
| AA | Rare Variety | A Joyce | J2896 4 07 |
| AA | Any Other Colour | Thorpe & Stanley | LAD1 126 07 |
| AA | Novice A/A COM | P Marney | M5768 93 06 |
| AA | Beginner A/A COM | A Leggett | L3121 54 06 |
| AA | Junior A/A COM | N Mathews | NJM1 33 06 |
| YB | Green | K Fagan | KF1 8 08 |
| YB | Dark or Olive Green | D Curry | C4112 18 08 |
| YB | Blue | A Wyness | W5206 15 08 |
| YB | Cobalt, Mauve or Violet | A Wyness | W5206 29 08 |
| YB | Grey Green | K Fagan | KF1 30 08 |
| YB | Grey | Ellis & Mathews | BM1 34 08 |
| YB | Opaline Light, Dark or Olive Green | R Buck | B5467 6 08 |
| YB | Opaline Grey Green | R Watts | WATT5 13 08 |
| YB | Opaline Sky, Cobalt, Mauve or Violet | Thorpe & Stanley | LAD1 124 08 |
| YB | Opaline Grey | P Harden | PH1 37 08 |
| YB | Cinnamon Green | Burne & Crooks | JCB1 22 08 |
| YB | Cinnamon Blue | Burne & Crooks | JCB1 69 08 |
| YB | Opaline Cinnamon | K Fagan | KF1 59 08 |
| YB | Lutino | I Fordham | LSF345 17 08 |
| YB | Albino | R Watts | WATT5 50 08 |
| YB | Yellow-wing | M & P Freemantle | FA767 27 08 |
| YB | White-wing | M & P Freemantle | FA767 7 08 |
| YB | Crest or Tuft | N/A | N/A |
| YB | Spangle Green | R Watts | WATT5 8 08 |
| YB | Spangle Blue | Burne & Crooks | B2996 11 08 |
| YB | Dominant Pied | R Buck | B5467 5 08 |
| YB | Recessive Pied | N/A | N/A |
| YB | Yellow Face | K Fagan | KF1 13 08 |
| YB | Rare Variety | A Joyce | J2896 135 08 |
| YB | Any Other Colour | Thorpe & Stanley | LAD1 7 08 |
| YB | Novice Y/B COM | C Grice | G3727 7 08 |
| YB | Beginner Y/B COM | M Bashford | LSB2343 5 08 |
| YB | Junior Y/B COM | N Mathews | NJM1 6 08 |
Top Somerset BS
Date31/08/2008 Benched
654
Best in Show : B Sweeting - S5555
94 07
Best Young Bird in Show H &
P Dark - D1832 69 08
| Age | Class | Breeder | Ring Number |
| AA | BIS | B Sweeting | S5555 94 07 |
| YB | Best YB In Show | H & P Dark | D1832 69 08 |
| AA | Green | A Piper | PC607 5 07 |
| AA | Blue | B Sweeting | S5555 82 07 |
| AA | Grey Green | B Sweeting | S5555 106 07 |
| AA | Grey | B Sweeting | S5555 94 07 |
| AA | Opaline Green | B Sweeting | S5555 53 05 |
| AA | Opaline Blue | A Piper | PC607 93 06 |
| AA | Cinnamon Green | B Sweeting | S5555 123 06 |
| AA | Cinnamon Blue | A Piper | PC607 120 07 |
| AA | Opaline Cinnamon | B Sweeting | S5555 81 05 |
| AA | Lutino | S Rich | R3671 55 05 |
| AA | Albino | A Piper | PC607 10 07 |
| AA | Yellow-wing | D Dudley | D3812 69 05 |
| AA | White-wing | C Williams | J2007 28 07 (M Joines) |
| AA | Crest or Tuft | FS & K Eatwell | FSK1 98 06 |
| AA | Spangle Green | D Curtis | C3515 12 07 |
| AA | Spangle Blue | B Sweeting | S5555 259 07 |
| AA | Dominant Pied | S Bennett | B7196 1 07 |
| AA | Recessive Pied | FS & K Eatwell | FSK1 134 06 |
| AA | Yellow Face | B Sweeting | S5555 122 07 |
| AA | Rare Variety | M Peel | PE591 32 07 |
| AA | Any Other Colour | B Harvell | H5381 11 07 |
| AA | Novice A/A COM | S McMullen | M4734 19 07 |
| AA | Beginner A/A COM | T Harris | XH704 57 07 |
| AA | Junior A/A COM | C Sysum | S6864 42 07 |
| YB | Green | S McMullen | M4734 61 08 |
| YB | Blue | B Sweeting | S5555 146 08 |
| YB | Grey Green | B Sweeting | S5555 49 08 |
| YB | Grey | B Sweeting | S5555 29 08 |
| YB | Opaline Green | A Piper | PC607 5 08 |
| YB | Opaline Blue | C Parsons | PC999 31 08 |
| YB | Cinnamon Green | P Chubb | C5767 1 08 |
| YB | Cinnamon Blue | A Piper | PC607 2 08 |
| YB | Opaline Cinnamon | B Sweeting | S5555 10 08 |
| YB | Lutino | Lewis & Sperring | L2088 21 08 |
| YB | Albino | A Piper | PC607 32 08 |
| YB | Yellow-wing | K White | W5331 7 08 |
| YB | White-wing | D Dudley | D3812 26 08 |
| YB | Crest or Tuft | R & L Hooper | RH1 37 08 |
| YB | Spangle Green | G Harris | H5780 47 07 |
| YB | Spangle Blue | H & P Dark | D1832 76 08 |
| YB | Dominant Pied | Winsper & Fish | FW1 1 08 |
| YB | Recessive Pied | Pooley & Meneer | PD537 21 08 |
| YB | Yellow Face | H & P Dark | D1832 69 08 |
| YB | Rare Variety | J Attwood | AA842 40 08 |
| YB | Any Other Colour | R Allen | RJA1 75 08 |
| YB | Novice Y/B COM | S McMullen | M4734 10 08 |
| YB | Beginner Y/B COM | S Bennet | B7196 14 08 |
| YB | Junior Y/B COM | C Sysum | S6864 29 08 |
Top
Swindon BS
Date07/09/2008 Benched
769
Best in Show M Deller - Non BS
Ring
Best Young Bird in Show M
Freeborn - MJF1 13 08
| Age | Class | Breeder | Ring Number |
| AA | BIS | M Deller | Non BS Ring |
| YB | Best YB In Show | M Freeborn | MJF1 13 08 |
| AA | Green | C Wixon | W1 134 06 |
| AA | Blue | S Bailey | BA23 33 06 (G Binks) |
| AA | Grey Green | N & J East | E1855 5 06 |
| AA | Grey | C Wixon | W1 56 07 |
| AA | Opaline Green | C Sysum | S6804 42 07 |
| AA | Opaline Blue | A Pfleger | C5834 13 07 (Currington & Berrelly) |
| AA | Cinnamon Green | C Hawkins | H4077 80 07 |
| AA | Cinnamon Blue | R Payne | PD176 100 07 |
| AA | Opaline Cinnamon | R Payne | PD176 32 07 |
| AA | Lutino | M Saunders | PE36 120 02 (P Pugh) |
| AA | Albino | R Cozens | C3579 17 06 |
| AA | Yellow-wing | Guppy & Barnes | DD2 19 07 |
| AA | White-wing | S Hayes | H4796 7 06 |
| AA | Crest or Tuft | Searle & Knott | FSK1 52 06 (FS & K Eatwell) |
| AA | Spangle Green | N & J East | E1855 53 06 |
| AA | Spangle Blue | M Freeborn | B6543 18 06 (J Bartlett) |
| AA | Dominant Pied | M Saunders | D4165 14 07 (J Davies) |
| AA | Recessive Pied | FS & K Eatwell | FSK1 21 06 |
| AA | Yellow Face | HM & P Dark | D1832 38 07 |
| AA | Rare Variety | T Sadler | S5451 57 91 |
| AA | Any Other Colour | T Neil | N1588 61 07 |
| AA | Novice A/A COM | S McMullen | M5734 184 07 |
| AA | Beginner A/A COM | J Bishop | B6688 79 07 |
| AA | Junior A/A COM | G Cameron | PC607 66 06 (A Piper) |
| YB | Green | Winsper & Fish | FW1 15 08 |
| YB | Blue | M Freeborn | MJF1 76 08 |
| YB | Grey Green | D Jones | DJ1 23 08 |
| YB | Grey Green | HM & P Dark | D1832 56 08 |
| YB | Opaline Green | J Bishop | B6688 18 08 |
| YB | Opaline Blue | M Deller | MLD1 36 08 |
| YB | Cinnamon Green | T Neil | N1588 5 08 |
| YB | Cinnamon Blue | A R Duck | D1023 37 08 |
| YB | Opaline Cinnamon | R McCabe | M3976 10 08 |
| YB | Lutino | B Hindon | H2904 5 08 |
| YB | Albino | R Carr | C1484 7 08 |
| YB | Yellow-wing | Guppy & Barnes | DD2 1 08 |
| YB | White-wing | Guppy & Barnes | DD2 38 08 |
| YB | Crest or Tuft | Searle & Knott | BS1 183 08 |
| YB | Spangle Green | M Freeborn | MJF1 13 08 |
| YB | Spangle Blue | HM & P Dark | D1832 76 08 |
| YB | Spangle Blue | T Sadler | S5451 25 08 |
| YB | Recessive Pied | R J Taylor | WT1 12 08 |
| YB | Yellow Face | HM & P Dark | D1832 58 08 |
| YB | Rare Variety | C Williams | CEW1 3 08 |
| YB | Any Other Colour | C Hawkins | H4077 7 08 |
| YB | Novice Y/B COM | M Saunders | MRS1 15 08 |
| YB | Beginner Y/B COM | M Deller | MLD1 15 08 |
| YB | Junior Y/B COM | C Sysum | S6864 29 08 |
Top Birmingham BS
10/08/2008 Benched
478
Best in Show Devey & Wright -
DW100 134 07
Best Young Bird in Show A & D
Woan - WOAN1 2 08
| Age | Class | Breeder | Ring Number |
| AA | BIS | Devey & Wright | DW100 134 07 |
| YB | Best YB In Show | A & D Woan | WOAN1 2 08 |
| AA | Green | L Cutler | C3299 31 07 |
| AA | Blue | Devey & Wright | DW100 134 07 |
| YB | Grey Green | A & D Woan | WOAN1 44 08 |
| AA | Grey | Holland Stud | HB826 5 05 |
| AA | Opaline Green | F A Fowles | FC488 25 07 |
| AA | Opaline Blue | A & D Woan | WOAN1 15 06 |
| AA | Cinnamon | A & D Woan | WOAN1 165 07 |
| AA | Opaline Cinnamon | P Hickton-Collins | BAP1 43 07 (Blakeman & Payne) |
| AA | Lutino | Holland Stud | HB826 105 07 |
| YB | Albino | Holland Stud | HB826 4 08 |
| YB | Yellow-wing | R Bray | ROB1 26 08 |
| YB | White-wing | R Bray | ROB1 9 08 |
| AA | Crest or Tuft | C Thorne | CT1 51 07 |
| AA | Spangle | G Booth | GB1 53 07 |
| YB | Dominant Pied | K Leedham | L1833 22 08 |
| AA | Recessive Pied | C & D Jones | CDJ1 150 07 |
| AA | Yellow Face | L Hunt | B5360 29 96 (D J Butler) |
| AA | Rare Variety | C Williams | CEW1 1 07 |
| AA | Any Other Colour | C Thorne | CT1 182 07 |
| YB | Novice Y/B COM | S McMullen | M4734 50 08 |
| YB | Beginner Y/B COM | B Kyle | BK1 10 08 |
| YB | Junior Y/B COM | S Thomas | T3284 6 08 |
Top Lanarkshire Central BS
Date 12/07/2008
Benched 531
Best in Show W Miller - M3684 187
05
Best Young Bird in Show T Young -
Y386 10 08
| Age | Class | Breeder | Ring Number |
| AA | BIS | W Miller | M3684 187 05 |
| YB | Best YB In Show | T Young | Y386 10 08 |
| AA | Green | D Burnett | B5050 177 05 |
| AA | Blue | D Burnett | B5050 65 07 |
| AA | Grey Green | A Murray | AM2 3 07 |
| AA | Grey | W Miller | M3684 187 05 |
| AA | Opaline Green | J & L McGeehan | JLM1 95 06 |
| AA | Opaline Blue | D Burnett | B5050 33 06 |
| AA | Cinnamon | Quigley & Watson | RQW3 174 07 |
| AA | Opaline Cinnamon | A Guthrie | G3736 67 07 |
| AA | Lutino | W L Gardner | G1229 52 06 |
| AA | Albino | B Duff | R3034 54 06 (W Ritchie) |
| AA | Yellow-wing | W Miller | M3684 254 04 |
| AA | White-wing | W Orr | WORR1 32 06 |
| AA | Crest or Tuft | A White | AM1 30 07 (A Miller) |
| AA | Spangle | W Miller | M3684 43 07 |
| AA | Dominant Pied | J & L McGeehan | JLM1 73 07 |
| AA | Recessive Pied | B Hoskins | H5171 118 07 |
| AA | Yellow Face | D Burnett | B5050 75 05 |
| AA | Rare Variety | A White | GF2 22 06 (G French) |
| AA | Any Other Colour | WMillar | M3684 37 06 |
| YB | Novice Y/B COM | N/A | N/A |
| YB | Junior Y/B COM | L Murray | LAM1 21 08 |
| YB | Beginner Y/B COM | J Dean | D4350 10 08 |
Top Newcastle & Gateshead BS
30/08/2008 Benched
561
Best in ShowS Wilson - W6085 2 07
Best Young Bird in Show C Bowman
- NB21 8 08
| Age | Class | Breeder | Ring Number |
| AA | BIS | S Wilson | w6085 2 07 |
| YB | Best YB In Show | C Bowman | NB21 8 08 |
| AA | Green | S Wilson | W6085 54 07 |
| AA | Blue | C Bowman | NB21 23 07 |
| YB | Grey Green | S Wilson | W6085 34 08 |
| AA | Grey | KTart | T2151 6 07 |
| AA | Opaline Green | Herring Bros | H1367 50 07 |
| AA | Opaline Blue | Marshall & Shotton | M4466 18 06 |
| AA | Cinnamon | French & Ratcliffe | GF2 15 05 |
| YB | Opaline Cinnamon | K Thompson | T3237 2 08 |
| AA | Lutino | R & B Blakemore | NB21 136 06 (C Bowman) |
| YB | Albino | Marshall & Shotton | LMDS1 1 08 |
| AA | Yellow-wing | Marshall & Shotton | D3640 113 05 |
| AA | White-wing | Marshall & Shotton | LMDS1 102 07 |
| AA | Crest or Tuft | N/A | N/A |
| AA | Spangle | S W Davidson | D1959 8 07 |
| AA | Dominant Pied | S Wilson | W6086 2 07 |
| AA | Recessive Pied | Marshall & Shotton | S6596 29 06 |
| AA | Yellow Face | Marshall & Shotton | LMDS1 37 07 |
| AA | Rare Variety | French & Ratcliffe | GF2 13 06 |
| AA | Any Other Colour | Herring Bros | H1367 64 04 |
| YB | Novice Y/B COM | Conlin & Cook | C5795 8 08 |
| YB | Beginner Y/B COM | G & K Kime | KIME1 1 08 |
| YB | Junior Y/B COM | C Forest | FC505 5 08 |
| YB | Grey Green | S Wilson | W6085 34 08 |
Top South of Scotland BS
Date 9 September 2006 Benched 277
Best in Show T Barrie B6825 109 03
Best Young Bird in Show K & E Summersgill S6815 131 06
| Green | Rogerson Bros | R1800 2 04 |
| Blue | T Barrie | B6825 109 03 |
| Grey Green | K & E Summersgill | S6815 57 05 |
| Grey | K & E Summersgill | S6815 131 06 |
| Opaline Green | S Davidson | D1950 135 05 |
| Opaline Blue | T & A Luke | TL1 72 04 |
| Cinnamon | C Bowman | B3440 221 05 |
| Opaline Cinnamon | T & A Luke | TL1 87 05 |
| Lutino | C Bowman | NB21 55 02 |
| Albino | W Wilson | W5214 27 06 |
| Yellow-wing | W Miller | M3684 46 04 |
| White-wing | W Orr | WORR1 66 03 |
| Crest or Tuft | N/E | |
| Spangle | T & A Luke | TL1 13 03 |
| Dominant Pied | W Miller | M3684 60 02 |
| Recessive Pied | P Gordon | RR1 87 04 (R Rodia) |
| Yellow Face | T & A Luke | TL1 63 04 |
| Rare Variety | T Barrie | K1818 139 04 (E Knight) |
| Any Other Colour | W Miller | M3684 37 06 |
| Novice A/A COM | W Welsh | W5644 12 05 |
| Novice Y/B COM | T Barrie | B6825 64 06 |
| Beginner A/A COM | W Duff | BD1 157 03 |
| Beginner Y/B COM | K & E Summersgill | S6815 30 06 |
| Junior A/A COM | C Nimmo | R3306 37 01 (J Reid) |
| Junior Y/B COM | C Nimmo | SN134 11 06 |
Top Peterboro & Sth Lincs BS
Date 31/08/2008 Benched
542
Best in Show K Fagan - KF1 2 07
Best Young Bird in Show J Donovan
- D3004 64 08
| Age | Class | Breeder | Ring Number |
| AA | BIS | K Fagan | KF1 2 07 |
| YB | Best YB In Show | J Donovan | D3004 64 08 |
| AA | Green | J Donovan | D3004 46 07 |
| AA | Blue | A & B Whattam | ABW1 45 07 |
| AA | Grey Green | C Hickman | H5526 90 06 |
| AA | Grey | K Fagan | KF1 2 07 |
| AA | Opaline Green | A & D Woan | WOAN1 26 07 |
| AA | Opaline Blue | M Jarrold | J2547 95 05 |
| AA | Cinnamon Green | M Jarrold | PC932 215 04 (T & C Pilkington) |
| AA | Cinnamon Blue | I J Bonner | IJB1 38 07 |
| AA | Opaline Cinnamon | M Clarkson | FS2 458 06 (F Silva) |
| AA | Lutino | C Thorne | CT1 3 07 |
| AA | Albino | T & A Wilson | W6044 83 07 |
| AA | Yellow-wing | T & A Wilson | W6044 63 07 |
| AA | BIS | R & M Goldsmith | G3220 61 07 |
| AA | Crest or Tuft | G & P Norris | N2000 39 06 |
| AA | Spangle Green | G & P Norris | N438 164 06 |
| AA | Spangle Blue | J Donovan | D3004 108 07 |
| AA | BIS | G & P Norris | N438 41 07 |
| AA | Recessive Pied | T & A Wilson | W6044 51 07 |
| AA | Yellow Face | G & P Norris | N438 137 07 |
| AA | Rare Variety | G & P Norris | N438 18 06 |
| AA | Any Other Colour | C Thorne | JT1 41 04 (J Thompson) |
| AA | Novice A/A COM | D Leadbetter | L3088 51 07 |
| AA | Beginner A/A COM | Ward & Roger | B907 34 06 (D Banks) |
| AA | Junior A/A COM | J Butcher | VMC1 56 05 (M & M Chapman) |
| YB | Green | J Donovan | D3004 64 08 |
| YB | Blue | A & B Whattam | ABW1 1 08 |
| YB | Grey Green | K Fagan | KF1 30 08 |
| YB | Grey | A & B Whattam | ABW1 61 08 |
| YB | Opaline Green | A Adey | AAA1 9 08 |
| YB | Opaline Blue | M T Clarkson | C3551 34 08 |
| YB | Cinnamon Green | A & D Woan | WOAN1 31 08 |
| YB | Cinnamon Blue | I J Bonner` | IJB1 1 08 |
| YB | Opaline Cinnamon | A & B Whattam | ABW1 21 08 |
| YB | Lutino | T & A Wilson | W6044 66 08 |
| YB | Albino | R Bastin | RONY1 11 08 |
| YB | Yellow-wing | R & M Goldsmith | G3220 10 08 |
| YB | White-wing | R & M Goldsmith | G3220 6 08 |
| YB | Crest or Tuft | D Moss | M4631 26 08 |
| YB | Spangle Green | J Donovan | D3004 64 08 |
| YB | Spangle Blue | M Widdowson | W3553 8 08 |
| YB | Dominant Pied | K Fagan | KF1 33 08 |
| YB | Recessive Pied | M & M Chapman | VMC1 25 08 |
| YB | Yellow Face | D Norman | N1717 32 08 |
| YB | Rare Variety | C Thorne | CT1 15 08 |
| YB | Any Other Colour | Cheatley & Alcorn | C5701 21 08 |
| YB | Novice Y/B COM | D Leadbetter | L3088 24 08 |
| YB | Beginner Y/B COM | J Mitchell | JUD1 41 08 |
| YB | Junior Y/B COM | C Pears | PE626 15 08 |
Top Croydon & District BS
Date 9 September 2007 Benched 391
Best in ShowA Wyness - W5206 52
07
Best Young Bird in Show A Wyness
- W5206 5 08
| Age | Class | Breeder | Ring Number |
| AA | BIS | A Wyness | W5206 52 07 |
| YB | Best YB In Show | A Wyness | W5206 5 08 |
| AA | Green | G Capes | L1666 8 06 (R Lester) |
| AA | Blue | A Wyness | W5206 52 07 |
| AA | Grey Green | F Wright | W2738 24 07 |
| AA | Grey | Ellis & Mathews | BM1 34 08 |
| AA | Opaline Green | A Leggett | L3121 19 06 |
| AA | Opaline Blue | G & J Al-Nasser | AA1088 163 07 |
| YB | Cinnamon | A Wyness | W5206 5 08 |
| AA | Opaline Cinnamon | A Wyness | W5206 58 07 |
| AA | Lutino | I Fordham | LSF345 94 07 |
| AA | Albino | R Watts | WATT5 61 07 |
| AA | Yellow-wing | D Palmer-Swaine | PE583 96 07 |
| AA | White-wing | G & J Al-Nasser | AA1088 34 07 |
| AA | Crest or Tuft | G & J Al-Nasser | AA1088 18 07 |
| YB | Spangle | A Wyness | W5206 20 08 |
| AA | Dominant Pied | Ellis & Mathews | M5691 56 04 |
| AA | Recessive Pied | W H Bien | WHB1 76 07 |
| AA | Yellow Face | T & J Jeffrey | J2919 52 07 |
| AA | Rare Variety | T & J Jeffrey | J2919 48 05 |
| AA | Any Other Colour | G & J Al-Nasser | AA1088 101 05 |
| YB | Novice Y/B COM | P Tiller | T3103 16 08 |
| YB | Beginner Y/B COM | P Hafee | PH8 10 08 |
| YB | Junior Y/B COM | N Mathews | NJM1 11 08 |
Top Waveney Valley BC
Date 19/10/2008 Benched
254
Best in Show G & P Norris - N438
41 07
Best Young Bird in Show M
Humphreys - MSH6 71 08
| Age | Class | Breeder | Ring Number |
| AA | BIS | G & P Norris | N438 41 07 |
| YB | Best YB In Show | M Humphreys | MSH6 71 08 |
| AA | Green | K Shillings | S5715 70 07 |
| AA | Blue | M Humphreys | MSH6 12 07 |
| YB | Grey Green | M Humphreys | MSH6 11 08 |
| AA | Grey | D Austin | A654 54 05 |
| AA | Opaline Green | P Dye | D4013 64 07 |
| YB | Opaline Blue | D Austin | A654 6 08 |
| YB | Cinnamon | G & P Norris | N438 10 08 |
| AA | Opaline Cinnamon | K Shillings | S5715 63 07 |
| AA | Lutino | J Mitchel | JIM5 27 07 |
| YB | Albino | J Dunnell | JPD1 34 08 |
| AA | Yellow-wing | A Hawksworth | H5331 53 07 |
| AA | White-wing | A Hawksworth | H5331 31 06 |
| AA | Crest or Tuft | K Shillings | S5715 26 06 |
| AA | Spangle | D Bush | B4588 10 07 |
| AA | Dominant Pied | G & P Norris | N438 41 07 |
| AA | Recessive Pied | M & M Chapman | VMC1 61 07 |
| AA | Yellow Face | J Dunnell | JPD1 44 07 |
| AA | Rare Variety | G & A Hill | GAH1 71 06 |
| YB | Any Other Colour | M & M Chapman | VMC1 10 08 |
| YB | Novice Y/B COM | M Humphreys | MSH6 71 08 |
| YB | Beginner Y/B COM | S & B Squires | S6888 5 08 |
| YB | Junior Y/B COM | G Cameron | SC735 5 08 |
Top Notts & Derby BA
27/07/2008 Benched
452
Best in Show Devey & Wright -
Dw100 134 07
Best Young Bird in Show Devey &
Wright - DW100 6 08
| Age | Class | Breeder | Ring Number |
| AA | BIS | Devey & Wright | Dw100 134 07 |
| YB | Best YB In Show | Devey & Wright | DW100 6 08 |
| AA | Green | D Swann | S5289 12 07 |
| AA | Blue | Devey & Wright | DW100 134 07 |
| AA | Grey Green | Devey & Wright | DW100 29 06 |
| AA | Grey | P White | W3766 82 07 |
| AA | Opaline Green | J Thompson | JT1 12 07 |
| YB | Opaline Blue | A Oxby | O1027 44 08 |
| AA | Cinnamon | H & M Hough | H2568 122 07 |
| AA | Opaline Cinnamon | H & M Hough | H2568 123 07 |
| AA | Lutino | S Wildes | M5141 173 07 (A Minchin) |
| YB | Albino | C Dew | D3412 24 08 |
| AA | Yellow-wing | D Husselbee | FA767 24 05 (M & P Freemantle) |
| AA | White-wing | M & D Walker | MDW1 53 03 |
| AA | Crest or Tuft | N/A | N/A |
| AA | Spangle | Freakley & Ainley | FA1 170 07 |
| AA | Dominant Pied | Freakley & Ainley | FA1 31 07 |
| AA | Recessive Pied | C & D Jones | CDJ1 150 07 |
| AA | Yellow Face | Briggs & Salt | BAS1 61 06 |
| YB | Rare Variety | S & J Blakey | B6766 1 08 |
| AA | Any Other Colour | P White | W3766 27 06 |
| YB | Novice Y/B COM | S Wildes | SAM1 17 08 |
| YB | Beginner Y/B COM | D Husselbee | DCH1 29 08 |
| YB | Junior Y/B COM | D Norman | N1717 20 08 |
Top Blyth Valley BS
16/08/2008 Benched
348
Best in Show Rogerson Bros -
R1800 22 06
Best Young Bird in ShowC Bowman -
NB21 8 08
| Age | Class | Breeder | Ring Number |
| AA | BIS | Rogerson Bros | R1800 22 06 |
| YB | Best YB In Show | C Bowman | NB21 8 08 |
| AA | Green | N Phillips | NB21 20 07 (C Bowman) |
| AA | Blue | J Mason | MAS1 20 07 |
| AA | Grey Green | Rogerson Bros | R1800 8 07 |
| AA | Grey | French & Ratcliffe | GF2 51 06 |
| AA | Opaline Green | Rogerson Bros | R1800 22 06 |
| YB | Opaline Blue | C Bowman | NB21 103 08 |
| AA | Cinnamon | Rogerson Bros | R1800 32 06 |
| AA | Opaline Cinnamon | G Lawrence | L2869 36 07 |
| YB | Lutino | Marshal & Shotton | LMDS1 2 08 |
| AA | Albino | P Redford | R3619 69 01 |
| AA | Yellow-wing | Marshal & Shotton | D3640 113 05 (R Day) |
| AA | White-wing | Marshal & Shotton | M4466 58 05 |
| AA | Crest or Tuft | N/A | N/ |
| AA | Spangle | Conlin & Cook | C5795 22 07 |
| AA | Dominant Pied | C Bowman | NB21 225 06 |
| AA | Recessive Pied | Marshal & Shotton | S6596 47 05 |
| AA | Yellow Face | Marshal & Shotton | LMDS1 37 07 |
| AA | Rare Variety | French & Ratcliffe | RAF1 64 07 |
| AA | Any Other Colour | J Mason | MAS1 7 08 |
| YB | Novice Y/B COM | B Verity | V569 12 08 |
| YB | Beginner Y/B COM | A Jennings | J2952 7 08 |
| YB | Junior Y/B COM | N/A | N/A |
Top Aberdeen B.S
24/08/2008 Benched
456
Best in Show Quigley & Watson -
RQW3 198 07
Best Young Bird in Show D Burnett
- B5050 28 08
| Age | Class | Breeder | Ring Number |
| AA | BIS | Quigley & Watson | RQW3 198 07 |
| YB | Best YB In Show | D Burnett | B5050 28 08 |
| AA | Green | D Burnett | B5050 111 07 |
| AA | Blue | Findlay & Flavell | FB476 24 07 |
| AA | Grey Green | D Burnett | B5050 68 06 |
| AA | Grey | D Burnett | B5050 35 06 |
| AA | Opaline Green | D Burnett | B5050 10 07 |
| AA | Opaline Blue | D Burnett | B5050 33 06 |
| AA | Cinnamon | Quigley & Watson | RQW3 198 07 |
| AA | Opaline Cinnamon | G Greig | G3551 65 05 |
| YB | Lutino | W M Miller | M3684 111 08 |
| AA | Albino | W M Miller | M3684 181 05 |
| AA | Yellow-wing | W M Miller | M3684 298 04 |
| AA | White-wing | N/A | N/A |
| AA | Crest or Tuft | Findlay & Flavell | FB476 20 05 |
| AA | Spangle | D Burnett | B5050 16 06 |
| AA | Dominant Pied | Gove & Hutch | E2064 4 04 (A Easdon) |
| AA | Recessive Pied | Findlay & Flavell | FB476 9 04 |
| AA | Yellow Face | A Conner | ROY1 4 06 (R Wilson) |
| AA | Rare Variety | Findlay & Flavell | FB476 48 07 |
| AA | Any Other Colour | Gove & Hutch | JAG1 73 07 |
| YB | Novice Y/B COM | A Conner | AC40 29 08 |
| YB | Beginner Y/B COM | J McLeman | M5803 6 08 |
| YB | Junior Y/B COM | S Martin | M5679 6 08 |
Top Cambridgeshire B.S
24/08/2008 Benched
556
Best in Show J Donovan - D3004
108 07
Best Young Bird in Show J Donovan
- D3004 24 08
| Age | Class | Breeder | Ring Number |
| AA | BIS | J Donovan | D3004 108 07 |
| YB | Best YB In Show | J Donovan | D3004 24 08 |
| AA | Green | J Donovan | D3004 46 07 |
| AA | Blue | M Humphreys | MSH6 12 07 |
| AA | Grey Green | C Hickman | H5526 90 06 |
| AA | Grey | D Austin | A654 23 05 |
| AA | Opaline Green | D Curry | C4112 16 05 |
| AA | Opaline Blue | A Adey | AAA1 20 06 |
| AA | Cinnamon | J Bonner | IJB1 38 07 |
| AA | Opaline Cinnamon | P Dye | D4013 137 06 |
| AA | Lutino | S & J Amos | A321 12 07 |
